- Score>85 – You are set for a Streamlined Journey
- Score 60-85 – You need to Invest time and some paid media more personally on Social Media
- Score <60 – You need Help! (Training, Practice, External Help)
Digital Readiness Quotient | Evaluation Matrix | ||||||
Foundation Assets Score: Total - 30 | Ideal | Score | Intermediate | Score | Not Ideal | Score | Your Score |
---|---|---|---|---|---|---|---|
Website/E-Commerce Platform | |||||||
Do you have an e-Commerce site? | Yes | 8 | - | - | No | 0 | |
Do you have a Google Analytics setup? | Yes | 3 | - | - | No | 0 | |
Do you have the social media pixel codes setup on your website? | Yes | 2 | - | - | No | 0 | |
Is your Platform mobile responsive? | Yes | 3 | - | - | No | 0 | |
What's your Website SEO score? Check using: https://sitechecker.pro/ |
>70% | 3 | 50%-70% | 1.5 | <50% | 0 | |
Social Media | |||||||
What social media platforms are you present on? | Must have:FB & IG | 4 | Either of FB & IG | 2 | Neither of FB & IG | 0 | |
Do you have a Facebook and Instagram Shop setup? | Both | 5 | Only 1 | 2.5 | Neither | 0 | |
What messaging service do you use for customer queries? (Like Whatsapp for Business(common for all platforms) or direct message feature of each platform) | Common across platforms | 1 | DM feature of each platform | 0.5 | None | 0 | |
Is your messaging service for customer queries integrated with Social Media and Website? | Yes | 1 | - | - | No | 0 | |
Content Score: Total - 40 | |||||||
What is the frequency of your posts per month? | 14-18 | 4 | 8-13 or 19-22 | 2 | <8 or >22 | 1 | |
What is the frequency of blogs you post per month? | 2-4 | 3 | 1 to 2 | 2 | 0 | 0 | |
What is the frequency of stories you publish daily? | 1 to 2 | 2 | 3 to 6 | 1 | 0 | 0 | |
What are the types of post you publish? A mix of instructional, informational, emotional and promotional| A mix of instructional and informational| Same Type | A mix of instructional, informational, emotional and promotional | 6 | A mix of any 2 of the 4 Types | 3 | Same Type | 1 | |
Do you have a design language and desing style setup? | Yes | 6 | - | - | No | 0 | |
Do the images used for promotion follow the 20% text-to-image rule? | Yes | 4 | - | - | No | 0 | |
How many hashtags do you use per post on each platform? | 3-6 | 2 | 2 or 7 | 1 | <1 or >7 | 0 | |
Do you publish the same image (in terms of size) across all platforms? | No, customised per platform | 2 | - | - | Yes | 0 | |
Do you publish your content at a consistent time everyday? | Yes | 1 | - | - | No | 0 | |
What's the character count of your descriptions on all social media platforms? | Upto 200 | 2 | 200-400 | 1 | >400 | 0 | |
How many Customer Testimonial you publish in a month? | More than 6 Per month | 5 | 3 to 6 | 3 | <=2 | 1 | |
Do you use tools for managing Content Creation and Distribution? | Tools for Design and Publishing | 3 | Tools for only Desing | 1 | None | 0 | |
Outreach Score: Total - 30 | |||||||
Native Channels Outreach Measurement | |||||||
How many Followers on Social Platforms combined | >5000 | 4 | 2000-5000 | 2 | <2000 | 1 | |
% Website Visits from Social Channel | >50% | 4 | 20-50% | 2 | <20% | 1 | |
What's the average percentage views per story you get compared to total followers? | >25% | 3 | 20-25% | 2 | <20% | 1 | |
What's the percentage average reach per post? [(Total average reach per post/Total page followers)*100] |
>10% | 4 | 6-10% | 2 | <6% | 0 | |
How many post views do you receive on Instagram through hashtags? | >5% | 2 | 2-5% | 1 | <2% | 0 | |
What's the difference between customer reviews that you get and the response rate (The users you reply back to within a day)? | >90% | 2 | 80-90% | 1 | <80% | 0 | |
When publishing videos on social media, do you share a link from YouTube or publish it natively? (Native Videos receive 3x impressions compared to Links) | Native | 2 | - | - | Link | 1 | |
Marketplaces Outreach | |||||||
How many marketplaces are you present on? | 2-5 | 5 | Upto 2 | 2.5 | Nill | 0 | |
Guerilla Strategy | |||||||
Other Ways to Reach to Audiences: Social Groups, Focussed Networks / Forums, Community Gorups (Like ADDA), Particiapte in Curated Events (Soul Santhe, 100 Hands) | Yes | 4 | - | - | No | 0 | |
Total | 100 | SUM |